<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Don&#8217;t People Vote ?</title>
	<atom:link href="http://belowthebeltway.com/2006/06/15/why-dont-people-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://belowthebeltway.com/2006/06/15/why-dont-people-vote/</link>
	<description>I believe in the free speech that liberals used to believe in, the economic freedom that conservatives used to believe in, and the personal freedom that America used to believe in.</description>
	<lastBuildDate>Sat, 23 Jul 2011 17:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; Encouraging The Ignorant To Vote</title>
		<link>http://belowthebeltway.com/2006/06/15/why-dont-people-vote/comment-page-1/#comment-1136</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; Encouraging The Ignorant To Vote</dc:creator>
		<pubDate>Mon, 17 Jul 2006 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/06/15/why-dont-people-vote/#comment-1136</guid>
		<description>[...] As I&#8217;ve said before, there are many reasons that people don&#8217;t vote, not all of them bad. If I&#8217;m faced with a choice between two bad candidates in a particular election and I don&#8217;t want to vote for either of them, then there&#8217;s no reason for me to vote. Frankly, a lottery wouldn&#8217;t encourage me to come vote in a situation like that unless I could vote for &#8220;None Of The Above&#8221; and actually impact the race. It would, though, encourage people who don&#8217;t pay attention to politics but who do believe that putting money down on the lottery every week is an investment plan. And that isn&#8217;t necessarily a good thing: ?Bribing people to vote is a superficial approach that will have no beneficial outcome to the process, except to make some people feel good that the turnout numbers are higher,? said an editorial in The Yuma Sun. ?But higher numbers do not necessarily mean a better outcome.? [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve said before, there are many reasons that people don&#8217;t vote, not all of them bad. If I&#8217;m faced with a choice between two bad candidates in a particular election and I don&#8217;t want to vote for either of them, then there&#8217;s no reason for me to vote. Frankly, a lottery wouldn&#8217;t encourage me to come vote in a situation like that unless I could vote for &#8220;None Of The Above&#8221; and actually impact the race. It would, though, encourage people who don&#8217;t pay attention to politics but who do believe that putting money down on the lottery every week is an investment plan. And that isn&#8217;t necessarily a good thing: ?Bribing people to vote is a superficial approach that will have no beneficial outcome to the process, except to make some people feel good that the turnout numbers are higher,? said an editorial in The Yuma Sun. ?But higher numbers do not necessarily mean a better outcome.? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KipEsquire</title>
		<link>http://belowthebeltway.com/2006/06/15/why-dont-people-vote/comment-page-1/#comment-475</link>
		<dc:creator>KipEsquire</dc:creator>
		<pubDate>Thu, 15 Jun 2006 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/06/15/why-dont-people-vote/#comment-475</guid>
		<description>This is also an issue in ballot initiatives. Is it fair to say that &quot;73% of the votes cast were in favor of banning gay marriage&quot; when only 24% of the electorate actually voted?</description>
		<content:encoded><![CDATA[<p>This is also an issue in ballot initiatives. Is it fair to say that &#8220;73% of the votes cast were in favor of banning gay marriage&#8221; when only 24% of the electorate actually voted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
