<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Use On The Rise</title>
	<atom:link href="http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/</link>
	<description>I believe in the free speech that liberals used to believe in, the economic freedom that conservatives used to believe in, and the personal freedom that America used to believe in.</description>
	<lastBuildDate>Sat, 23 Jul 2011 17:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Unrepentant Individual &#187; Firefox Gaining Ground</title>
		<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/comment-page-1/#comment-1118</link>
		<dc:creator>The Unrepentant Individual &#187; Firefox Gaining Ground</dc:creator>
		<pubDate>Sun, 16 Jul 2006 23:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/#comment-1118</guid>
		<description>[...] This story, courtesy of Doug: According to the Amsterdam analytics firm onestat The FireFox browser has jumped from a global market share of 8.7% to a whopping 13% since April 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] This story, courtesy of Doug: According to the Amsterdam analytics firm onestat The FireFox browser has jumped from a global market share of 8.7% to a whopping 13% since April 2005. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Warbiany</title>
		<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/comment-page-1/#comment-1117</link>
		<dc:creator>Brad Warbiany</dc:creator>
		<pubDate>Sun, 16 Jul 2006 22:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/#comment-1117</guid>
		<description>Don&#039;t touch IE7.  A few days after I installed it, it noticed that Outlook would no longer display emails in HTML form.  It took a few days, so I couldn&#039;t point to IE7 as the cause.  But I uninstalled it last week, and immediately saw my email working properly again.  Granted, that was a beta, so they&#039;ve probably fixed it, but I still didn&#039;t like IE7 much.

I posted a &lt;a href=&quot;http://unrepentantindividual.com/2006/05/27/started-testing-ie7/&quot; rel=&quot;nofollow&quot;&gt;short review of IE7 here&lt;/a&gt;.  They&#039;ve made some definite improvements over IE6, but at best they&#039;re now 95% of where Firefox is.  And if Firefox 2.0 is on the way, I have a feeling they&#039;ll expand their lead.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t touch IE7.  A few days after I installed it, it noticed that Outlook would no longer display emails in HTML form.  It took a few days, so I couldn&#8217;t point to IE7 as the cause.  But I uninstalled it last week, and immediately saw my email working properly again.  Granted, that was a beta, so they&#8217;ve probably fixed it, but I still didn&#8217;t like IE7 much.</p>
<p>I posted a <a href="http://unrepentantindividual.com/2006/05/27/started-testing-ie7/" rel="nofollow">short review of IE7 here</a>.  They&#8217;ve made some definite improvements over IE6, but at best they&#8217;re now 95% of where Firefox is.  And if Firefox 2.0 is on the way, I have a feeling they&#8217;ll expand their lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Creel</title>
		<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/comment-page-1/#comment-1092</link>
		<dc:creator>Max Creel</dc:creator>
		<pubDate>Sat, 15 Jul 2006 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/#comment-1092</guid>
		<description>I have been using Firefox for over two years.  Like you, I rarely encounter a problem.  I will go for door two also.</description>
		<content:encoded><![CDATA[<p>I have been using Firefox for over two years.  Like you, I rarely encounter a problem.  I will go for door two also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CR UVa</title>
		<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/comment-page-1/#comment-1084</link>
		<dc:creator>CR UVa</dc:creator>
		<pubDate>Sat, 15 Jul 2006 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/#comment-1084</guid>
		<description>Being an Apple user, I have to take Safari.  Amongst free browsers, there is no competition for the speed and usability.  It may not have the add-ons that Firefox does, but that seems rather minor.</description>
		<content:encoded><![CDATA[<p>Being an Apple user, I have to take Safari.  Amongst free browsers, there is no competition for the speed and usability.  It may not have the add-ons that Firefox does, but that seems rather minor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spank That Donkey</title>
		<link>http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/comment-page-1/#comment-1080</link>
		<dc:creator>Spank That Donkey</dc:creator>
		<pubDate>Fri, 14 Jul 2006 23:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2006/07/14/firefox-use-on-the-rise/#comment-1080</guid>
		<description>My Web Stat program reveals that 66.44 us IE, and 17.35 use firefox visiting STD, the balance, other programs.. I personally browse with both...</description>
		<content:encoded><![CDATA[<p>My Web Stat program reveals that 66.44 us IE, and 17.35 use firefox visiting STD, the balance, other programs.. I personally browse with both&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
