<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picture Of The Day: Earth And Moon As Seen From Mars</title>
	<atom:link href="http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/</link>
	<description>I believe in the free speech that liberals used to believe in, the economic freedom that conservatives used to believe in, and the personal freedom that America used to believe in.</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:48:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-193202</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-193202</guid>
		<description>I feel so small!</description>
		<content:encoded><![CDATA[<p>I feel so small!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191693</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191693</guid>
		<description>Ah, retarded people make life more interesting...we can see Earth and the Moon better from Mars because Mars is closer. Heh he...its true.</description>
		<content:encoded><![CDATA[<p>Ah, retarded people make life more interesting&#8230;we can see Earth and the Moon better from Mars because Mars is closer. Heh he&#8230;its true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Vessels</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191651</link>
		<dc:creator>Dennis Vessels</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191651</guid>
		<description>You are not alone.</description>
		<content:encoded><![CDATA[<p>You are not alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exvigilare &#187; You&#8217;re not going to see this often</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191352</link>
		<dc:creator>exvigilare &#187; You&#8217;re not going to see this often</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191352</guid>
		<description>[...] in this lifetime, anyway. Earth and the moon - but seen from another planet.   This entry was written by RichieD and posted on March 6, 2008 at 6:24 am and filed under B.S.. [...]</description>
		<content:encoded><![CDATA[<p>[...] in this lifetime, anyway. Earth and the moon &#8211; but seen from another planet.   This entry was written by RichieD and posted on March 6, 2008 at 6:24 am and filed under B.S.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critical Section</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191282</link>
		<dc:creator>Critical Section</dc:creator>
		<pubDate>Thu, 06 Mar 2008 11:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191282</guid>
		<description>&lt;strong&gt;Wednesday, March 05, 2008 06:52 AM...&lt;/strong&gt;

Picture of the day: The Earth and the Moon, as seen from Mars.  Wow.  This brought tears to my eye in a &quot;pale blue dot&quot; sort of way.  Imagine all the crap stuff going on here, and it is all contained on that little ball......</description>
		<content:encoded><![CDATA[<p><strong>Wednesday, March 05, 2008 06:52 AM&#8230;</strong></p>
<p>Picture of the day: The Earth and the Moon, as seen from Mars.  Wow.  This brought tears to my eye in a &#8220;pale blue dot&#8221; sort of way.  Imagine all the crap stuff going on here, and it is all contained on that little ball&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191183</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 06 Mar 2008 06:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191183</guid>
		<description>I am in agreement with &quot;Little Nemo&quot; We are not ready to make the changes necessary to save our planet much less our own selves.</description>
		<content:encoded><![CDATA[<p>I am in agreement with &#8220;Little Nemo&#8221; We are not ready to make the changes necessary to save our planet much less our own selves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-191155</link>
		<dc:creator>CCG</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-191155</guid>
		<description>This is terrific. Great photo, I am digging it.</description>
		<content:encoded><![CDATA[<p>This is terrific. Great photo, I am digging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-190771</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-190771</guid>
		<description>I wonder what the view would look like to the naked eye? Would it be a bright planet like we would see Venus?</description>
		<content:encoded><![CDATA[<p>I wonder what the view would look like to the naked eye? Would it be a bright planet like we would see Venus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stump</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-190468</link>
		<dc:creator>stump</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-190468</guid>
		<description>One can see the Earth so well in this picture because this picture is taken through a telescope.</description>
		<content:encoded><![CDATA[<p>One can see the Earth so well in this picture because this picture is taken through a telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mockmook</title>
		<link>http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/comment-page-1/#comment-190444</link>
		<dc:creator>mockmook</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/04/picture-of-the-day-earth-and-moon-as-seen-from-mars/#comment-190444</guid>
		<description>If you squint you can just make out the canals...</description>
		<content:encoded><![CDATA[<p>If you squint you can just make out the canals&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
