<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clinton Wins Three Of Four, The Democrats Are Headed To Pennsylvania</title>
	<atom:link href="http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/</link>
	<description>I believe in the free speech that liberals used to believe in, the economic freedom that conservatives used to believe in, and the personal freedom that America used to believe in.</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Below The Beltway &#187; Blog Archive &#187; What Last Night&#8217;s Debate Was Really All About</title>
		<link>http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/comment-page-1/#comment-206445</link>
		<dc:creator>Below The Beltway &#187; Blog Archive &#187; What Last Night&#8217;s Debate Was Really All About</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/#comment-206445</guid>
		<description>[...] course, I noted as long ago as a month ago that it was mathematically impossible for either candidate to win based on superdelegates alone and [...]</description>
		<content:encoded><![CDATA[<p>[...] course, I noted as long ago as a month ago that it was mathematically impossible for either candidate to win based on superdelegates alone and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG</title>
		<link>http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/comment-page-1/#comment-191099</link>
		<dc:creator>CCG</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/#comment-191099</guid>
		<description>Oh I forgot there were five races the other night, Texas has two-step, the have a Primary and an official Caucus, and both have delegates to offer when it is over. Get it right, get the facts on the table with sophistication and we won&#039;t take this lightly.</description>
		<content:encoded><![CDATA[<p>Oh I forgot there were five races the other night, Texas has two-step, the have a Primary and an official Caucus, and both have delegates to offer when it is over. Get it right, get the facts on the table with sophistication and we won&#8217;t take this lightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG</title>
		<link>http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/comment-page-1/#comment-191097</link>
		<dc:creator>CCG</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/03/05/clinton-wins-three-of-four-the-democrats-are-headed-to-pennsylvania/#comment-191097</guid>
		<description>Vermont 59% Obama, 39% Clinton - 
TX-CAU  56% Obama, 44% Clinton -
Ohio    44% Obama, 54% Clinton - 
R. Isl  40% Obama, 58% Clinton - 
TX PRI  47% Obama, 51% Clinton - 

I don&#039;t think you can say this is a huge win for Hillary, considering Obama has left her in the dust in prior elections by 90% to 8%, and 75% to 24% where she lost in states that said they did not want her leadership.</description>
		<content:encoded><![CDATA[<p>Vermont 59% Obama, 39% Clinton &#8211;<br />
TX-CAU  56% Obama, 44% Clinton -<br />
Ohio    44% Obama, 54% Clinton &#8211;<br />
R. Isl  40% Obama, 58% Clinton &#8211;<br />
TX PRI  47% Obama, 51% Clinton &#8211; </p>
<p>I don&#8217;t think you can say this is a huge win for Hillary, considering Obama has left her in the dust in prior elections by 90% to 8%, and 75% to 24% where she lost in states that said they did not want her leadership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
