<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Election Projection &#8212; July Edition</title>
	<atom:link href="http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/</link>
	<description>I believe in the free speech that liberals used to believe in, the economic freedom that conservatives used to believe in, and the personal freedom that America used to believe in.</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Mataconis</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230607</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230607</guid>
		<description>Kevin,

Right now, Florida seems fairly solid for McCain, although that may change:

http://tinyurl.com/62a4ee

New Hampshire, interestingly enough, seems to be tilting toward Obama:

http://tinyurl.com/6mdxct

But I agree with you about the Senate. No Republican pickups and at least one Democratic pickup in Virginia with the possibility of a few more along the way depending on how the races go.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Right now, Florida seems fairly solid for McCain, although that may change:</p>
<p><a href="http://tinyurl.com/62a4ee" rel="nofollow">http://tinyurl.com/62a4ee</a></p>
<p>New Hampshire, interestingly enough, seems to be tilting toward Obama:</p>
<p><a href="http://tinyurl.com/6mdxct" rel="nofollow">http://tinyurl.com/6mdxct</a></p>
<p>But I agree with you about the Senate. No Republican pickups and at least one Democratic pickup in Virginia with the possibility of a few more along the way depending on how the races go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230596</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230596</guid>
		<description>Doug,

I think that Florida will be closer than it was in 2004. It&#039;s looking like Obama probably won&#039;t have his Jewish problem the pundits said he was going to have. I base this on the fact that Obama&#039;s been leading the latest polls out of there.

I think we can comfortably call Colorado for Obama. Indiana will be won by McCain as will New Hampshire. Also, watch for Connecticut to be put into play by McCain.

Also, Republicans will fail to defeat a single sitting Democratic senator as the Republican candidate in Louisiana, John Kennedy, has turned into a disappointment.</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>I think that Florida will be closer than it was in 2004. It&#8217;s looking like Obama probably won&#8217;t have his Jewish problem the pundits said he was going to have. I base this on the fact that Obama&#8217;s been leading the latest polls out of there.</p>
<p>I think we can comfortably call Colorado for Obama. Indiana will be won by McCain as will New Hampshire. Also, watch for Connecticut to be put into play by McCain.</p>
<p>Also, Republicans will fail to defeat a single sitting Democratic senator as the Republican candidate in Louisiana, John Kennedy, has turned into a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230410</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230410</guid>
		<description>James, 

RealClearPolitics has an Electoral Projection map that includes results going all the way back to 1968:

http://tinyurl.com/4kuk2x</description>
		<content:encoded><![CDATA[<p>James, </p>
<p>RealClearPolitics has an Electoral Projection map that includes results going all the way back to 1968:</p>
<p><a href="http://tinyurl.com/4kuk2x" rel="nofollow">http://tinyurl.com/4kuk2x</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun with maps &#171; The right-wing liberal</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230394</link>
		<dc:creator>Fun with maps &#171; The right-wing liberal</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230394</guid>
		<description>[...] with&#160;maps  Blame Doug Mataconis for pointing me to the Predict November site.  Armed only with instinct and the latest Rasmussen [...]</description>
		<content:encoded><![CDATA[<p>[...] with&nbsp;maps  Blame Doug Mataconis for pointing me to the Predict November site.  Armed only with instinct and the latest Rasmussen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230391</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230391</guid>
		<description>Silence,

Obama has been leading in all of the most recent Virginia polls:

http://tinyurl.com/6o9nkx

My prediction is that, helped in part by a strong showing by Mark Warner, Obama will win Virginia.</description>
		<content:encoded><![CDATA[<p>Silence,</p>
<p>Obama has been leading in all of the most recent Virginia polls:</p>
<p><a href="http://tinyurl.com/6o9nkx" rel="nofollow">http://tinyurl.com/6o9nkx</a></p>
<p>My prediction is that, helped in part by a strong showing by Mark Warner, Obama will win Virginia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230390</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230390</guid>
		<description>DJ,

The key is either Ohio or Pa. Given every gray state to McCain, and he still loses.

And the fact that Obama is polling ahead of him in states like Montana and North Dakota is not a good sign.</description>
		<content:encoded><![CDATA[<p>DJ,</p>
<p>The key is either Ohio or Pa. Given every gray state to McCain, and he still loses.</p>
<p>And the fact that Obama is polling ahead of him in states like Montana and North Dakota is not a good sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230389</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230389</guid>
		<description>James,

Here&#039;s why I think Obama will win Ohio:

http://tinyurl.com/65gb48

He&#039;s leading, albeit slimly, in all the polls in an election year in which Republicans in general stand to get royally screwed. 

Add to that the fact that I have family in Ohio and while it may have been Bush Country in `04, it&#039;s changed alot in 4 years.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Here&#8217;s why I think Obama will win Ohio:</p>
<p><a href="http://tinyurl.com/65gb48" rel="nofollow">http://tinyurl.com/65gb48</a></p>
<p>He&#8217;s leading, albeit slimly, in all the polls in an election year in which Republicans in general stand to get royally screwed. </p>
<p>Add to that the fact that I have family in Ohio and while it may have been Bush Country in `04, it&#8217;s changed alot in 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silence Dogood</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230388</link>
		<dc:creator>Silence Dogood</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230388</guid>
		<description>I get worked up everytime I look at a map like that. I am worried if VA will go blue also? I see Obama people at the metro in Arlington on a daily basis! I have been blogging against Obama http://road2serfdom.blogspot.com/. keep up the good work.</description>
		<content:encoded><![CDATA[<p>I get worked up everytime I look at a map like that. I am worried if VA will go blue also? I see Obama people at the metro in Arlington on a daily basis! I have been blogging against Obama <a href="http://road2serfdom.blogspot.com/" rel="nofollow">http://road2serfdom.blogspot.com/</a>. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.J. McGuire</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230387</link>
		<dc:creator>D.J. McGuire</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230387</guid>
		<description>JAB,

McCain doesn&#039;t need NH or NM if he wins OH and CO.  He will need CO though.</description>
		<content:encoded><![CDATA[<p>JAB,</p>
<p>McCain doesn&#8217;t need NH or NM if he wins OH and CO.  He will need CO though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Atticus Bowden</title>
		<link>http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/comment-page-1/#comment-230386</link>
		<dc:creator>James Atticus Bowden</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://belowthebeltway.com/2008/07/17/my-election-projection-july-edition/#comment-230386</guid>
		<description>Say McCain wins the gray and picks up Ohio.  Voila, it looks like 2004 - right?  Except I think McCain loses NH and NM.  Then,he must win PA or MI - yes?  It&#039;d be interesting to see the 00,04 and 08 (projections) together.</description>
		<content:encoded><![CDATA[<p>Say McCain wins the gray and picks up Ohio.  Voila, it looks like 2004 &#8211; right?  Except I think McCain loses NH and NM.  Then,he must win PA or MI &#8211; yes?  It&#8217;d be interesting to see the 00,04 and 08 (projections) together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
